Emily Ruth Stone1881–
- Name
- Emily Ruth Stone
- Given names
- Emily Ruth
- Surname
- Stone
Birth | between April 1881 and June 1881 Text: Reading RD, ref 2c 378 Source: 1901 England Census |
Birth of a brother | George Stone between January 1883 and March 1883 (Age 21 months) Text: Reading RD, ref 2c 364 |
Birth of a sister | Alice Margaret Stone between October 1884 and December 1884 (Age 3 years) Text: Reading RD, ref 2c 384 Source: 1901 England Census |
Birth of a sister | Evelyn Sarah Stone between October 1886 and December 1886 (Age 5 years) Text: Reading RD, ref 2c 329 Source: 1901 England Census |
Birth of a sister | Ethel Mildred Stone between January 1888 and March 1888 (Age 6 years) Text: Reading RD, ref 2c 355 Source: 1901 England Census |
Birth of a sister | Ada May Stone between January 1893 and March 1893 (Age 11 years) Text: Reading RD, ref 2c 353 Source: 1901 England Census |
Death of a maternal grandmother | Ann Squires Gordge February 15, 1895 (Age 13 years) Text: Lovelock Ann Squire 75 Henley 3a 589 1Q, 1895 Source: Death Certificate |
Burial of a maternal grandmother | Ann Squires Gordge February 21, 1895 (Age 13 years) Source: John Lovelock Publication: A Tale of Five Brothers - Update July 2005 |
Death of a maternal grandfather | George Lovelock September 11, 1895 (Age 14 years) Text: Lovelock George 81 Henley 3a 459 3Q, 1895 Source: Death Certificate Text: Death certificate states aged 81. Retired publican and butcher. |
Burial of a maternal grandfather | George Lovelock September 16, 1895 (Age 14 years) Source: John Lovelock Publication: A Tale of Five Brothers - Update July 2005 Citation details: Email 28.8.01 Text: Section 8, Grave No 168 |
Death of a father | Robert Stone between April 1902 and June 1902 (Age 21 years) Source: 1911 England Census Text: Name: Ellen W Stone Estimated Birth Year: abt 1849 Registration Year: 1913 Registration Quarter: Apr-May-Jun Age at Death: 64 Registration district: Prestwich Inferred County: Lancashire Volume: 8d Page: 350 |
Census | 1911 (Age 29 years) |
Death of a mother | Ellen Webb Lovelock between April 1913 and June 1913 (Age 32 years) Text: Name: Ellen W Stone Estimated Birth Year: abt 1849 Registration Year: 1913 Registration Quarter: Apr-May-Jun Age at Death: 64 Registration district: Prestwich Inferred County: Lancashire Volume: 8d Page: 350 |
Death | yes |
Family with parents |
father |
Robert Stone Birth: about 1855 — Winkfield, Berkshire, England Death: between April 1902 and June 1902 — Registration District, West Derby, Lancashire, England |
mother |
Ellen Webb Lovelock Birth: between January 1849 and March 1849 — Watlington, Oxfordshire, England Death: between April 1913 and June 1913 — Prestwich, Lancashire, England |
Marriage: between April 1875 and June 1875 — Registration District, Henley, Oxfordshire, England |
|
5 years elder sister |
Edith Jane Stone Birth: about 1879 — Reading, Berkshire, England Death: |
2 years elder brother |
Robert Stone Birth: about 1880 — Reading, Berkshire, England Death: |
18 months herself |
Emily Ruth Stone Birth: between April 1881 and June 1881 — Reading, Berkshire, England Death: |
2 years younger brother |
George Stone Birth: between January 1883 and March 1883 — Reading, Berkshire, England Death: |
2 years younger sister |
Alice Margaret Stone Birth: between October 1884 and December 1884 — Reading, Berkshire, England Death: |
2 years younger sister |
Evelyn Sarah Stone Birth: between October 1886 and December 1886 — Reading, Berkshire, England Death: |
18 months younger sister |
Ethel Mildred Stone Birth: between January 1888 and March 1888 — Reading, Berkshire, England Death: |
5 years younger sister |
Ada May Stone Birth: between January 1893 and March 1893 — Reading, Berkshire, England Death: |
Birth | England and Wales - Civil Registration Index Text: Reading RD, ref 2c 378 |
Birth | 1901 England Census |
Census | 35 Lytton Avenue, Cheetham, Manchester, Lancashire RG14 PN24190 RG78 PN1388 RD467 SD1 ED20 SN28 Ellen Webb Stone;Head, Widow;62;;Watlington, Oxon Emily Ruth Stone;Daur;29;Dressmaker;Reading, Berks George Stone;Son;28;Joiner;Reading, Berks Alice Margaret Stone;Daur;26;Waitress;Reading, Berks Evelyn Sarah Stone;Daur;24;;Reading, Berks Ethel Mildred Stone;Daur;23;Milliner;Reading, Berks Ada May Stone;Daur;18;Typist;Reading, Berks |