Lovelocks from the 1871 Census Returns for Glamorgan
| Aberavon,
Glamorgan Custom Office RG10 5424 F105 P14 |
(GL)* |
|||
| Name | Relation | Age | Occupation | Birthplace |
| James Loveluck | Head | 30 | Ship Broker and Genl Comm Agent (sic) | Aberavon, Glamorgan |
| Margaretta M Loveluck | Wife | 30 | Aberavon, Glamorgan | |
| William James Loveluck | Son | 7 | Aberavon, Glamorgan | |
| James Courtis Loveluck | Son | 4 | Aberavon, Glamorgan | |
| Mary Elizabeth C Loveluck | Daur | 3 | Aberavon, Glamorgan | |
| Rosina Margaretta Loveluck | Daur | 1 | Aberavon, Glamorgan | |
| Anne Pearce | Serv | 36 | Domestic Serv | Parcham (?), Devon |
| Agnes Biggs | Daur (sic) | 15 | Nurse | Westbury, Wilts |
| |
||||
| Bettws,
Glamorgan Mackworth Arms RG10 5412 F7 P5 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Jenkin Elias | Head | 49 | Monumental Mason & Landlord of the Mackworth Arms |
Llangeinor, Glamorgan |
| Janet Elias | Wife | 51 | Coychurch (?), Glamorgan | |
| Gwenllian Elias | Daur | 18 | Llangeinor, Glamorgan | |
| Hugh Elias | Son | 14 | Bettws, Glamorgan | |
| Margaret Elias | Daur | 11 | Bettws, Glamorgan | |
| Arthur Henry Potts | Boarder | 27 | Monumental Mason | Barton, Oxon |
| John Loveluck | Boarder | 38 | Mine Sinker | Pencoed (?), Glamorgan |
| |
||||
| Colwinston
(?), Glamorgan Hillton Farm RG10 5418 F37 P11 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Thomas Presci (?) | Head | 45 | Farmer 104 acres employing 2 Men and 1 Boy | Landore (?), Glamorgan |
| Jennett Loveluck | Servant, Wid | 55 | House Keeper | Baglan (?), Glamorgan |
| Elizabeth Thomas | Servant | 18 | General Servant | Penllyme (?),Glamorgan |
| John Currer | Servant | 20 | General Servant | Lisworney (?),Glamorgan |
| Evan Richards | Servant | 14 | General Servant | Llysworney (?), Glamorgan |
| |
||||
| Llangefelach
(?), Glamorgan Maesygwernen RG10 5447 F57/58 P2/3 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Thomas Jones | Head | 33 | Farm Labourer | Kilmaengwyn (?), Glamorgan |
| Rebecca Jones | Wife | 31 | Llansamlet (?), Glamorgan | |
| Jenet Jones | Daur | 9 | Llansamlet (?), Glamorgan | |
| John Jones | Son | 7 | Llansamlet (?), Glamorgan | |
| William Jones | Son | 5 | Llansamlet (?), Glamorgan | |
| Thomas Jones | Son | 1 | Maesygwernen, Glamorgan | |
| John George | Lodger | 20 | Gardner (sic) | Hereford |
| Edward Lovelock | Lodger | 22 | Farm Labourer | Margam, Glamorgan |
| |
||||
| Llangynwyd,
Glamorgan Llangonoyd RG10 5415 F38 P1 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Cecilia Loveluck | Head, Mar | 31 | Sinker's Wife | Llangynwyd, Glamorgan |
| John Loveluck | Son | 11 | Llangynwyd, Glamorgan | |
| Mary Loveluck | Daur | 8 | Llanworn (?), Glamorgan | |
| Elizabeth Loveluck | Daur | 6 | Llanwonno (?), Glamorgan | |
| Amelia Loveluck | Daur | 3 | Llantrissant (sic), Glamorgan | |
| Thomas Loveluck | Son | 1 | Llangynwyd, Glamorgan | |
| David Harry | Boarder, Unm | 25 | Collier | Pyle, Glamorgan |
| |
||||
| Llantwit
Juxta Neath, Glamorgan Vaughan's Arms RG10 5431 F50 P5 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Margaret Sims | Head, Wid | 51 | Inn Keeper | Cadoxton, Glamorgan |
| Gwenllian Jenkins | Serv, Unm | 40 | General Servant domestic | Cadoxton, Glamorgan |
| Thomas Loveluck | Boarder, Unm | 59 | Farm Lab | BridgeEnd (sic), Glamorgan |
| John Sims | Head, Mar | 27 | Mineral surveyor & accountant unemployed | Resolven, Glamorgan |
| Fanny Sims | Wife, Mar | 21 | Great Malvern, Worcestershire | |
| |
||||
| Margam,
Glamorgan Ty Fry RG10 5423 F9 P11 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Thomas Jinkins | Head, Widower | 91 | Farmer of 59 Acres | Margam, Glamorgan |
| William Loveluck | Son in Law, Widower | 59 | Farm Labourer | Margam, Glamorgan |
| Mary Loveluck | Grandduar (sic) | 27 | Margam, Glamorgan | |
| Edward Loveluck | Grandson | 25 | Farm Labourer | Margam, Glamorgan |
| William Loveluck | Grandson | 20 | Farm Labourer | Margam, Glamorgan |
| Elizabeth Davies | Serv | 20 | General Servant | Glamorgan |
| Thomas Jinkin Maddock | Great Grandson | 5 | Llangynwd, Glamorgan | |
| |
||||
| Margam,
Glamorgan Pentitla RG10 5423 F9 P11/12 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| Rees Jinkin | Head | 78 | Farmer of 120 Acres | Margam, Glamorgan |
| Ann Jinkin | Wife | 80 | Llangynwd, Glamorgan | |
| Thomas Loveluck | Son in Law | 33 | Farm Labourer | Margam, Glamorgan |
| Margret Loveluck | Daur | 36 | Margam, Glamorgan | |
| Catharine Loveluck | Granddaur | 10 | Margam, Glamorgan | |
| William Loveluck | Grandson | 5 | Margam, Glamorgan | |
| Mary Hughgod | Serv | 18 | General Servant | Margam, Glamorgan |
| |
||||
| Margam,
Glamorgan Custom House RG10 5423 F48 P42 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| William Loveluck | Head, Widr | 58 | P C Officer of Customs | Pyle, Glamorgan |
| Elizabeth Loveluck | Daur | 33 | Margam, Glamorgan | |
| Louisa Morgan | Servt | 16 | Domestic Servant | Aberavan (sic), Glamorgan |
| |
||||
| Margam,
Glamorgan 2 High St RG10 5423 F32/33 P10/11 |
(GL) |
|||
| Name | Relation | Age | Occupation | Birthplace |
| John Thomas | Head | 33 | Labourer in Iron Works | Margam, Glamorgan |
| Catherine Thomas | Wife | 27 | Tythegstone, Glamorgan | |
| Catherine Thomas | Daur | 8 | Margam, Glamorgan | |
| Elizabeth Thomas | Daur | 6 | Margam, Glamorgan | |
| William Thomas | Son | 4 | Margam, Glamorgan | |
| Christiana Thomas | Daur | 2 | Margam, Glamorgan | |
| John Loveluck | Head | 54 | Labourer (Farm) | Pyle, Glamorgan |
| Catherine Loveluck | Wife | 52 | Pyle, Glamorgan | |
| Thomas Loveluck | Son | 18 | Fitter, Engine | Pyle, Glamorgan |
| William Stanaway | Head | 21 | Labourer in Colliery | Ladick, Cornwall |
| Fany (sic) A Stanaway | 20 | St Clements, Cornwall | ||
| *Legend: |
||||
| GL
= Glamorgan Loveluck Line |
||||